Connecticut Zip Codes by Population

Below are 287 Connecticut zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Connecticut zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 06902 69,523
2 06010 60,745
3 06516 55,518
4 06511 54,856
5 06810 53,931
6 06606 50,041
7 06457 46,000
8 06492 44,446
9 06082 42,480
10 06484 40,944
11 06513 38,790
12 06106 38,410
13 06360 37,371
14 06460 37,309
15 06611 36,830
16 06450 36,367
17 06040 36,298
18 06824 36,028
19 06790 35,360
20 06053 34,049
21 06614 33,791
22 06489 33,265
23 06811 32,042
24 06051 31,737
25 06770 31,699
26 06708 31,469
27 06340 30,565
28 06111 30,493
29 06854 30,352
30 06066 30,002
31 06095 29,424
32 06033 29,385
33 06851 28,756
34 06410 28,748
35 06512 28,711
36 06704 28,226
37 06405 28,102
38 06320 27,585
39 06604 27,322
40 06880 27,242
41 06118 27,187
42 06109 27,162
43 06776 27,043
44 06074 26,719
45 06514 26,710
46 06114 26,537
47 06705 25,976
48 06877 25,148
49 06830 24,788
50 06605 24,776
51 06473 24,614
52 06451 24,423
53 06108 23,784
54 06610 23,180
55 06042 23,154
56 06437 22,113
57 06112 21,891
58 06905 21,604
59 06820 21,485
60 06002 21,399
61 06825 20,992
62 06067 20,682
63 06840 20,672
64 06107 20,460
65 06801 20,287
66 06518 20,210
67 06488 19,866
68 06105 19,769
69 06226 19,365
70 06850 19,158
71 06001 19,132
72 06515 18,937
73 TIE 06401 18,927
73 TIE 06468 18,927
75 06615 18,569
76 06037 18,506
77 06897 18,486
78 06032 18,430
79 06443 17,742
80 06804 17,652
81 06062 17,543
82 06483 16,731
83 06029 16,339
84 06415 16,111
85 06716 16,104
86 06519 16,090
87 06470 15,894
88 06385 15,791
89 06351 15,665
90 06117 15,496
91 06070 15,333
92 06831 15,172
93 06706 15,060
94 06461 14,999
95 06903 14,816
96 06119 14,729
97 06084 14,546
98 06517 14,445
99 06795 14,261
100 06416 14,252
101 06477 14,225
102 06608 14,162
103 06812 13,640
104 06120 13,399
105 06413 13,269
106 06110 12,979
107 06478 12,744
108 06424 12,725
109 06096 12,559
110 06418 12,405
111 06238 12,186
112 06355 12,108
113 06268 12,094
114 06076 11,954
115 06357 11,845
116 06482 11,494
117 06906 10,847
118 06239 10,832
119 06382 10,786
120 06071 10,771
121 06475 10,506
122 06883 10,339
123 06098 10,316
124 06710 10,285
125 06078 10,107
126 06019 9,989
127 06371 9,946
128 06798 9,762
129 06786 9,594
130 06479 9,587
131 06013 9,511
132 06480 9,459
133 06712 9,361
134 06339 9,283
135 06260 9,250
136 06525 9,073
137 06607 9,048
138 06901 8,878
139 06907 8,849
140 06896 8,736
141 06379 8,697
142 06269 8,680
143 06234 8,476
144 06855 8,449
145 06878 8,387
146 06052 8,344
147 06374 8,141
148 06035 8,030
149 06870 7,907
150 06779 7,849
151 06762 7,617
152 06612 7,602
153 06370 7,578
154 06787 7,515
155 06807 7,504
156 06085 7,499
157 06471 7,332
158 06422 7,242
159 06281 7,206
160 06249 7,140
161 06333 6,953
162 06016 6,940
163 06241 6,883
164 06498 6,814
165 06472 6,439
166 06057 6,380
167 06419 6,276
168 06447 6,155
169 06403 6,027
170 06335 6,014
171 06759 5,727
172 06073 5,676
173 06378 5,670
174 06248 5,659
175 06279 5,586
176 06791 5,535
177 06354 5,522
178 06250 5,446
179 06441 5,394
180 06423 5,337
181 06524 5,331
182 06237 5,269
183 06359 5,151
184 06026 5,093
185 06331 5,080
186 06043 4,839
187 06365 4,718
188 06890 4,647
189 06092 4,612
190 06417 4,473
191 06255 4,427
192 06259 4,406
193 06278 4,349
194 06420 4,261
195 06088 4,251
196 06277 4,008
197 06853 4,004
198 06510 3,942
199 06375 3,810
200 06412 3,787
201 06093 3,677
202 06426 3,563
203 06784 3,545
204 06231 3,463
205 06751 3,408
206 06330 3,384
207 06063 3,359
208 06280 3,173
209 06756 3,049
210 06469 3,002
211 06232 2,998
212 06377 2,938
213 06455 2,935
214 06438 2,922
215 06089 2,838
216 06702 2,782
217 06384 2,639
218 06018 2,607
219 06380 2,554
220 06442 2,480
221 06069 2,443
222 06247 2,382
223 06060 2,311
224 06334 2,308
225 06235 2,185
226 06757 2,152
227 06103 2,137
228 06763 2,117
229 06782 2,111
230 06256 2,096
231 06783 2,095
232 06080 2,079
233 06068 2,004
234 06039 1,837
235 06254 1,835
236 06752 1,833
237 06058 1,750
238 06081 1,684
239 06754 1,649
240 06023 1,601
241 06777 1,548
242 06778 1,452
243 06027 1,431
244 06793 1,423
245 06021 1,422
246 06031 1,421
247 06481 1,341
248 06242 1,280
249 06459 1,164
250 06750 1,112
251 06282 1,028
252 06755 1,009
253 06794 963
254 06796 940
255 06332 882
256 06785 801
257 06262 731
258 06090 685
259 06409 682
260 06065 629
261 06024 602
262 06467 403
263 06387 359
264 06061 305
265 06266 295
266 06243 261
267 06091 203
268 06263 202
269 06353 200
270 06456 199
271 06444 178
272 06373 159
273 06264 150
274 06350 121
275 06414 112
276 06389 95
277 06258 83
278 06336 81
279 06338 76
280 06022 67
281 06753 54
282 06376 51
283 06079 43
284 06059 38
285 06020 37
286 06758 32
287 06439 15

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.