Connecticut Zip Codes by Population

Below are 286 Connecticut zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Connecticut zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 06902 73,238
2 06010 61,077
3 06511 55,940
4 06516 55,336
5 06810 54,957
6 06606 54,125
7 06457 47,030
8 06492 44,267
9 06082 41,346
10 06484 41,206
11 06106 38,511
12 06513 38,217
13 06360 37,219
14 06460 37,208
15 06824 36,969
16 06611 36,922
17 06040 36,847
18 06614 36,184
19 06450 36,074
20 06790 35,563
21 06053 34,405
22 06489 32,924
23 06854 32,228
24 06770 31,741
25 06051 31,711
26 06811 31,170
27 06111 30,458
28 06066 30,289
29 06704 30,124
30 06340 29,672
31 06512 29,522
32 06095 29,445
33 06033 29,251
34 06708 29,215
35 06410 28,775
36 06604 28,264
37 06851 28,217
38 06405 28,041
39 06320 27,600
40 06880 27,331
41 06776 27,318
42 06109 27,192
43 06074 26,805
44 06118 26,784
45 06114 26,077
46 06605 25,860
47 06705 25,744
48 06514 25,687
49 06877 25,059
50 06830 24,881
51 06473 24,588
52 06451 24,482
53 06108 24,158
54 06042 22,663
55 06610 22,165
56 06437 22,046
57 06112 21,977
58 06820 21,571
59 06002 21,460
60 06518 20,849
61 06107 20,717
62 06840 20,709
63 06067 20,705
64 06825 20,565
65 06801 20,406
66 06905 20,201
67 06488 19,936
68 06515 19,749
69 06401 19,361
70 06850 19,286
71 06001 19,119
72 06226 19,103
73 06105 19,002
74 06468 18,851
75 06037 18,573
76 06032 18,540
77 06897 18,473
78 06804 17,797
79 06443 17,658
80 06062 17,537
81 06483 16,766
82 06029 16,519
83 06615 16,252
84 06415 16,130
85 06716 16,094
86 06519 16,050
87 06385 15,886
88 06117 15,726
89 06351 15,695
90 06470 15,511
91 06706 15,459
92 06461 15,075
93 06070 15,023
94 06831 14,681
95 06084 14,640
96 06119 14,592
97 06517 14,287
98 06416 14,250
99 06477 14,231
100 06795 14,190
101 06812 13,596
102 06120 13,479
103 06413 13,271
104 06903 13,266
105 06268 12,961
106 06110 12,813
107 06478 12,801
108 06096 12,563
109 06355 12,481
110 06424 12,372
111 06238 12,254
112 06418 11,966
113 06076 11,949
114 06482 11,830
115 06357 11,530
116 06239 11,417
117 06608 10,923
118 06710 10,684
119 06078 10,633
120 06071 10,495
121 06475 10,492
122 06883 10,336
123 06382 10,240
124 06098 10,197
125 06906 10,057
126 06371 9,972
127 06479 9,947
128 06019 9,782
129 06798 9,775
130 06901 9,599
131 06013 9,557
132 06712 9,411
133 06480 9,409
134 06786 9,398
135 06260 9,248
136 06339 9,239
137 06525 9,050
138 06379 8,973
139 06907 8,948
140 06269 8,863
141 06896 8,747
142 06234 8,430
143 06878 8,303
144 06052 8,207
145 06374 8,119
146 06870 8,096
147 06855 8,085
148 06779 7,987
149 06370 7,839
150 06035 7,810
151 06762 7,665
152 06807 7,641
153 06612 7,630
154 06085 7,537
155 06787 7,502
156 06281 7,369
157 06422 7,197
158 06471 7,195
159 06249 7,145
160 06607 7,133
161 06333 7,070
162 06498 6,829
163 06241 6,776
164 06016 6,677
165 06472 6,501
166 06250 6,304
167 06419 6,216
168 06335 6,199
169 06447 6,134
170 06057 6,078
171 06403 6,061
172 06073 5,854
173 06279 5,586
174 06759 5,550
175 06791 5,539
176 06378 5,488
177 06248 5,388
178 06354 5,331
179 06524 5,295
180 06237 5,280
181 06441 5,234
182 06359 5,160
183 06026 5,154
184 06331 5,082
185 06423 4,887
186 06043 4,851
187 06365 4,719
188 06088 4,503
189 06417 4,445
190 06890 4,443
191 06278 4,421
192 06092 4,400
193 06259 4,391
194 06277 4,328
195 06420 4,307
196 06255 4,221
197 06510 3,966
198 06412 3,740
199 06231 3,739
200 06093 3,711
201 06375 3,696
202 06784 3,515
203 06751 3,399
204 06089 3,391
205 TIE 06469 3,377
205 TIE 06426 3,377
207 06280 3,337
208 06063 3,320
209 06330 3,305
210 06702 3,260
211 TIE 06232 3,160
211 TIE 06853 3,160
213 06438 3,079
214 06377 3,032
215 06756 3,001
216 06455 2,834
217 06380 2,725
218 06384 2,683
219 06018 2,678
220 06069 2,534
221 06442 2,514
222 06103 2,419
223 06334 2,343
224 06060 2,331
225 06782 2,314
226 06247 2,304
227 06256 2,273
228 06235 2,193
229 06068 2,074
230 06783 2,061
231 06763 2,035
232 06757 2,029
233 06058 1,975
234 06754 1,912
235 06254 1,892
236 06039 1,878
237 06081 1,803
238 06752 1,709
239 06021 1,594
240 06023 1,576
241 06777 1,570
242 06031 1,426
243 06778 1,409
244 06481 1,406
245 06793 1,381
246 06750 1,333
247 06080 1,332
248 06242 1,256
249 06027 1,230
250 06459 1,122
251 06794 971
252 06332 938
253 06282 931
254 06785 904
255 06090 875
256 06409 863
257 06755 826
258 06796 799
259 06065 723
260 06262 670
261 06061 602
262 06024 534
263 06467 396
264 06414 334
265 06456 271
266 06444 245
267 06387 236
268 06264 235
269 06059 229
270 06266 227
271 06263 217
272 06091 185
273 06243 130
274 06373 115
275 06389 110
276 06258 95
277 06350 82
278 06022 76
279 06353 75
280 06336 67
281 06376 43
282 06338 41
283 06020 38
284 06753 28
285 06758 24
286 06439 23

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.