Connecticut Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Connecticut are 06902 with 73,392, 06010 at 61,684, 06810 with 55,833, 06516 at 55,351, and 06511 with 54,730. You can get the most current Census population data for all 285 Connecticut zip codes, sorted from the most populous zip codes in Connecticut to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Connecticut zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 06902 73,392
2 06010 61,684
3 06810 55,833
4 06516 55,351
5 06511 54,730
6 06606 49,308
7 06457 46,720
8 06492 44,498
9 06484 41,889
10 06082 41,090
11 06513 38,888
12 06460 37,649
13 06611 37,281
14 06360 37,216
15 06053 36,774
16 06824 36,716
17 06106 36,322
18 06040 35,813
19 06450 35,694
20 06614 35,654
21 06790 35,566
22 06489 32,706
23 06854 32,118
24 06770 31,823
25 06604 31,771
26 06704 31,713
27 06811 31,228
28 06111 30,896
29 06066 30,577
30 06033 29,921
31 06340 29,863
32 06095 29,670
33 06708 29,594
34 06051 29,548
35 06410 28,904
36 06512 28,830
37 06405 28,217
38 06851 27,865
39 06320 27,703
40 06880 27,583
41 06118 27,419
42 06109 27,250
43 06776 27,010
44 06074 26,907
45 06514 26,803
46 06114 26,458
47 06605 25,929
48 06705 25,266
49 06877 25,110
50 06830 24,880
51 06451 24,851
52 06473 24,743
53 06042 23,822
54 06108 23,499
55 06112 22,333
56 06437 22,067
57 06610 22,020
58 06825 21,982
59 06820 21,936
60 06002 21,865
61 06067 20,872
62 06840 20,870
63 06801 20,796
64 06905 20,725
65 06518 20,126
66 06488 20,071
67 06107 19,891
68 06850 19,692
69 06226 19,344
70 06401 19,315
71 06105 19,174
72 06037 19,173
73 06001 19,153
74 06032 19,135
75 06515 19,006
76 06468 18,949
77 06897 18,777
78 06804 17,908
79 06443 17,657
80 06062 17,555
81 06615 17,136
82 06483 16,889
83 06029 16,238
84 06117 16,116
85 06716 16,113
86 06415 16,038
87 06385 15,966
88 06351 15,760
89 06519 15,605
90 06470 15,593
91 06706 15,551
92 06070 15,254
93 06831 15,210
94 06461 15,035
95 06084 14,823
96 06119 14,793
97 06416 14,334
98 06477 14,315
99 06517 14,221
100 06903 14,010
101 06120 13,926
102 06795 13,889
103 06812 13,584
104 06413 13,377
105 06478 12,991
106 06424 12,751
107 06110 12,641
108 06096 12,579
109 06238 12,326
110 06418 12,205
111 06355 12,173
112 06608 12,146
113 06482 12,000
114 06076 11,953
115 06268 11,772
116 06357 11,332
117 06239 11,185
118 06901 11,037
119 06071 10,723
120 06475 10,575
121 06078 10,562
122 06883 10,396
123 06479 10,286
124 06098 10,263
125 06382 10,143
126 06710 9,942
127 06798 9,833
128 06371 9,828
129 06786 9,768
130 06019 9,742
131 06013 9,680
132 06712 9,458
133 06480 9,434
134 06855 9,351
135 06260 9,266
136 06906 9,199
137 06339 9,113
138 06525 9,073
139 06379 9,017
140 06896 8,779
141 06907 8,705
142 06234 8,517
143 06779 8,364
144 06878 8,328
145 06607 7,979
146 06269 7,970
147 06052 7,916
148 06870 7,864
149 06374 7,838
150 06035 7,817
151 06762 7,807
152 06612 7,670
153 06807 7,650
154 06085 7,608
155 06787 7,509
156 06333 7,389
157 06370 7,327
158 06281 7,237
159 06422 7,208
160 06471 7,140
161 06249 7,116
162 06016 6,959
163 06498 6,856
164 06241 6,585
165 TIE 06057 6,363
165 TIE 06472 6,363
167 06335 6,307
168 06419 6,240
169 06403 6,147
170 06447 6,130
171 06354 6,031
172 06791 5,602
173 06279 5,575
174 06378 5,555
175 06248 5,509
176 06759 5,442
177 06250 5,437
178 06073 5,372
179 06441 5,348
180 06237 5,300
181 06524 5,288
182 06026 5,196
183 06423 5,182
184 06359 5,160
185 06331 5,145
186 06043 4,853
187 06365 4,807
188 06092 4,665
189 06890 4,653
190 06510 4,584
191 06259 4,568
192 06255 4,494
193 06417 4,458
194 06420 4,368
195 06278 4,337
196 06088 4,254
197 06277 4,004
198 06412 3,825
199 06089 3,728
200 06375 3,670
201 06231 3,648
202 06784 3,583
203 06093 3,524
204 06751 3,423
205 06063 3,328
206 06330 3,327
207 06469 3,311
208 06426 3,267
209 06853 3,171
210 06232 3,152
211 06280 3,110
212 06756 3,037
213 06103 2,949
214 06702 2,946
215 06377 2,927
216 06438 2,887
217 06442 2,826
218 06380 2,757
219 06384 2,663
220 06069 2,601
221 06018 2,587
222 06455 2,480
223 06247 2,412
224 06060 2,273
225 06334 2,249
226 06783 2,185
227 06763 2,151
228 06757 2,125
229 06068 2,034
230 06235 2,018
231 06254 2,004
232 06782 1,978
233 06039 1,918
234 06058 1,793
235 06777 1,771
236 06481 1,763
237 06256 1,704
238 06752 1,658
239 06754 1,656
240 06080 1,616
241 06778 1,574
242 06031 1,520
243 06021 1,494
244 06081 1,419
245 06750 1,387
246 06242 1,290
247 06794 1,282
248 TIE 06459 1,238
248 TIE 06755 1,238
250 06023 1,196
251 06027 1,193
252 06090 1,136
253 06282 1,134
254 06793 1,031
255 06332 1,015
256 06796 821
257 06785 818
258 06262 813
259 06065 712
260 06409 701
261 06024 634
262 06263 498
263 06353 439
264 06467 405
265 06061 312
266 TIE 06414 302
266 TIE 06059 302
268 06456 281
269 06091 253
270 06266 222
271 06373 219
272 06444 180
273 06387 178
274 06264 139
275 06350 121
276 06258 114
277 06022 100
278 06753 91
279 06376 89
280 06243 83
281 06439 65
282 06336 44
283 06338 27
284 06079 19
285 06758 13
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Connecticut Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.