Price increase coming January 31. Buy now and save
Get the Connecticut demographic data that you need. You can get the most current Connecticut data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Connecticut for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Connecticut demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Connecticut demographics? Call us at 1-800-939-2130.
1 | Capitol Planning Region | 975,328 |
---|---|---|
2 | Western Connecticut Planning Region | 623,907 |
3 | South Central Connecticut Planning Region | 568,158 |
4 | Naugatuck Valley Planning Region | 456,128 |
5 | Greater Bridgeport Planning Region | 327,651 |
6 | Southeastern Connecticut Planning Region | 279,634 |
7 | Lower Connecticut River Valley Planning Region | 176,215 |
8 | Northwest Hills Planning Region | 113,463 |
9 | Northeastern Connecticut Planning Region | 96,692 |
1 | Bridgeport | 148,028 |
---|---|---|
2 | Stamford | 136,226 |
3 | New Haven | 135,319 |
4 | Hartford | 119,669 |
5 | Waterbury | 114,990 |
6 | Norwalk | 92,458 |
7 | Danbury | 86,124 |
8 | New Britain | 74,080 |
9 | West Hartford | 63,969 |
10 | Greenwich | 63,574 |
1 | Western Connecticut Planning Region | $209,168 |
---|---|---|
2 | Greater Bridgeport Planning Region | $134,912 |
3 | Lower Connecticut River Valley Planning Region | $134,068 |
4 | Northwest Hills Planning Region | $130,654 |
5 | Capitol Planning Region | $122,979 |
6 | South Central Connecticut Planning Region | $118,110 |
7 | Naugatuck Valley Planning Region | $113,511 |
8 | Southeastern Connecticut Planning Region | $108,630 |
9 | Northeastern Connecticut Planning Region | $107,010 |
1 | Darien | $455,045 |
---|---|---|
2 | New Canaan | $402,253 |
3 | Westport | $376,394 |
4 | Greenwich | $357,112 |
5 | Weston | $354,274 |
6 | Wilton | $318,848 |
7 | Redding | $248,500 |
8 | Woodbridge | $248,252 |
9 | Ridgefield | $243,205 |
10 | Easton | $239,603 |
Get the most important demographics for all cities, all counties or all zips in Connecticut in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Connecticut-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.