by Kristen Carney
Updated: February 9, 2026
The most populous cities in Connecticut are Bridgeport with 149,153, Stamford at 137,144, New Haven with 134,349, Hartford at 121,127, and Waterbury with 114,869. You can get the most current Census population data for all 169 Connecticut cities, sorted from the most populous cities in Connecticut to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Bridgeport | 149,153 |
| 2 | Stamford | 137,144 |
| 3 | New Haven | 134,349 |
| 4 | Hartford | 121,127 |
| 5 | Waterbury | 114,869 |
| 6 | Norwalk | 92,187 |
| 7 | Danbury | 87,263 |
| 8 | New Britain | 74,223 |
| 9 | Greenwich | 63,856 |
| 10 | West Hartford | 63,620 |
| 11 | Fairfield | 63,416 |
| 12 | Bristol | 61,462 |
| 13 | Hamden | 61,045 |
| 14 | Meriden | 60,545 |
| 15 | Manchester | 59,635 |
| 16 | West Haven | 55,351 |
| 17 | Stratford | 52,790 |
| 18 | Milford | 52,684 |
| 19 | East Hartford | 50,918 |
| 20 | Middletown | 47,958 |
| 21 | Wallingford | 44,362 |
| 22 | Southington | 43,803 |
| 23 | Shelton | 41,889 |
| 24 | Enfield | 41,090 |
| 25 | Norwich | 39,973 |
| 26 | Groton | 38,130 |
| 27 | Trumbull | 37,281 |
| 28 | Torrington | 35,547 |
| 29 | Glastonbury | 35,293 |
| 30 | Naugatuck | 31,800 |
| 31 | Newington | 30,896 |
| 32 | Vernon | 30,577 |
| 33 | Windsor | 29,468 |
| 34 | Cheshire | 29,040 |
| 35 | New Milford | 28,334 |
| 36 | Branford | 28,217 |
| 37 | East Haven | 27,806 |
| 38 | New London | 27,625 |
| 39 | Newtown | 27,593 |
| 40 | Westport | 27,528 |
| 41 | Wethersfield | 27,250 |
| 42 | Farmington | 27,134 |
| 43 | South Windsor | 26,907 |
| 44 | Mansfield | 25,358 |
| 45 | Ridgefield | 25,109 |
| 46 | Simsbury | 25,066 |
| 47 | North Haven | 24,336 |
| 48 | Windham | 23,961 |
| 49 | Watertown | 22,253 |
| 50 | Guilford | 22,108 |
| 51 | Darien | 21,936 |
| 52 | Bloomfield | 21,754 |
| 53 | Rocky Hill | 20,880 |
| 54 | New Canaan | 20,870 |
| 55 | Bethel | 20,796 |
| 56 | Berlin | 20,361 |
| 57 | Southbury | 20,071 |
| 58 | Waterford | 19,673 |
| 59 | Ansonia | 19,033 |
| 60 | Monroe | 18,949 |
| 61 | Avon | 18,946 |
| 62 | Wilton | 18,777 |
| 63 | East Lyme | 18,721 |
| 64 | Stonington | 18,478 |
| 65 | Montville | 17,950 |
| 66 | Killingly | 17,867 |
| 67 | Brookfield | 17,706 |
| 68 | Madison | 17,616 |
| 69 | Plainville | 17,551 |
| 70 | Seymour | 16,889 |
| 71 | Ellington | 16,455 |
| 72 | Wolcott | 16,279 |
| 73 | Suffield | 15,702 |
| 74 | Colchester | 15,648 |
| 75 | Ledyard | 15,433 |
| 76 | Plainfield | 15,141 |
| 77 | Tolland | 14,606 |
| 78 | Cromwell | 14,334 |
| 79 | Orange | 14,315 |
| 80 | New Fairfield | 13,584 |
| 81 | North Branford | 13,503 |
| 82 | Clinton | 13,377 |
| 83 | Oxford | 12,991 |
| 84 | East Hampton | 12,925 |
| 85 | Windsor Locks | 12,579 |
| 86 | Derby | 12,487 |
| 87 | Coventry | 12,326 |
| 88 | Plymouth | 11,746 |
| 89 | Griswold | 11,530 |
| 90 | Stafford | 11,511 |
| 91 | East Windsor | 11,213 |
| 92 | Granby | 11,184 |
| 93 | Old Saybrook | 10,575 |
| 94 | Weston | 10,396 |
| 95 | Somers | 10,308 |
| 96 | Winchester | 10,284 |
| 97 | Canton | 10,144 |
| 98 | Woodbury | 9,833 |
| 99 | Burlington | 9,680 |
| 100 | Prospect | 9,458 |
| 101 | Portland | 9,434 |
| 102 | Thompson | 9,337 |
| 103 | Putnam | 9,292 |
| 104 | Hebron | 9,157 |
| 105 | Woodbridge | 9,073 |
| 106 | East Haddam | 8,969 |
| 107 | Redding | 8,780 |
| 108 | Haddam | 8,644 |
| 109 | Brooklyn | 8,517 |
| 110 | Woodstock | 8,319 |
| 111 | Litchfield | 8,260 |
| 112 | Middlebury | 7,807 |
| 113 | Old Lyme | 7,679 |
| 114 | Easton | 7,670 |
| 115 | Thomaston | 7,492 |
| 116 | Durham | 7,208 |
| 117 | Lebanon | 7,116 |
| 118 | Westbrook | 6,856 |
| 119 | Essex | 6,794 |
| 120 | New Hartford | 6,675 |
| 121 | Killingworth | 6,240 |
| 122 | Beacon Falls | 6,147 |
| 123 | Marlborough | 6,130 |
| 124 TIE | Willington | 5,575 |
| 124 TIE | Harwinton | 5,575 |
| 126 | Columbia | 5,300 |
| 127 | Bethany | 5,288 |
| 128 | East Granby | 5,238 |
| 129 | North Stonington | 5,160 |
| 130 | Canterbury | 5,124 |
| 131 | Bolton | 4,853 |
| 132 | Preston | 4,821 |
| 133 | Deep River | 4,458 |
| 134 | Pomfret | 4,317 |
| 135 | Salem | 4,282 |
| 136 | Middlefield | 4,243 |
| 137 | Ashford | 4,226 |
| 138 | Salisbury | 4,224 |
| 139 | Lisbon | 4,211 |
| 140 | Chester | 3,825 |
| 141 | Barkhamsted | 3,678 |
| 142 | Washington | 3,676 |
| 143 | Sterling | 3,629 |
| 144 | Sherman | 3,554 |
| 145 | Bethlehem | 3,423 |
| 146 | North Canaan | 3,221 |
| 147 | Goshen | 3,196 |
| 148 | Andover | 3,152 |
| 149 | Kent | 3,056 |
| 150 | Sprague | 2,962 |
| 151 | Sharon | 2,723 |
| 152 | Voluntown | 2,604 |
| 153 | Lyme | 2,303 |
| 154 | Bozrah | 2,293 |
| 155 | Roxbury | 2,185 |
| 156 | Morris | 2,164 |
| 157 | Chaplin | 2,070 |
| 158 | Franklin | 2,004 |
| 159 | Hartland | 1,840 |
| 160 | Norfolk | 1,723 |
| 161 | Eastford | 1,679 |
| 162 | Bridgewater | 1,658 |
| 163 | Hampton | 1,647 |
| 164 | Scotland | 1,599 |
| 165 | Colebrook | 1,494 |
| 166 | Cornwall | 1,425 |
| 167 | Warren | 1,415 |
| 168 | Canaan | 1,175 |
| 169 | Union | 944 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Connecticut cities.
© Copyright 2026 Cubit Planning, Inc.