Connecticut / Cities by Population
The data is from the US Census. Below are 169 Connecticut cities ranked 1 through 168 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Connecticut?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Connecticut. Learn more.
Rank | City | Population |
---|---|---|
1 | Bridgeport | 145,639 |
2 | New Haven | 130,331 |
3 | Stamford | 129,309 |
4 | Hartford | 123,088 |
5 | Waterbury | 108,276 |
6 | Norwalk | 88,599 |
7 | Danbury | 84,619 |
8 | New Britain | 72,767 |
9 | West Hartford | 63,063 |
10 | Greenwich | 62,587 |
11 | Fairfield | 61,740 |
12 | Hamden | 60,982 |
13 | Bristol | 60,218 |
14 | Meriden | 59,676 |
15 | Manchester | 57,805 |
16 | West Haven | 54,763 |
17 | Milford | 54,328 |
18 | Stratford | 52,120 |
19 | East Hartford | 50,272 |
20 | Middletown | 46,511 |
21 | Wallingford | 44,596 |
22 | Enfield | 44,143 |
23 | Southington | 43,781 |
24 | Shelton | 41,141 |
25 | Norwich | 39,260 |
26 | Groton | 38,825 |
27 | Trumbull | 35,976 |
28 | Glastonbury | 34,564 |
29 | Torrington | 34,489 |
30 | Naugatuck | 31,347 |
31 | Newington | 30,234 |
32 | Vernon | 29,232 |
33 | Cheshire | 29,147 |
34 | Windsor | 28,859 |
35 | East Haven | 28,742 |
36 | Branford | 28,020 |
37 | Westport | 28,016 |
38 | Newtown | 27,822 |
39 | New Milford | 27,014 |
40 | New London | 26,966 |
41 | Wethersfield | 26,171 |
42 | South Windsor | 25,898 |
43 | Mansfield | 25,799 |
44 | Farmington | 25,528 |
45 | Ridgefield | 25,042 |
46 | Simsbury | 24,799 |
47 | Windham | 24,655 |
48 | North Haven | 23,722 |
49 | Guilford | 22,216 |
50 | Watertown | 21,751 |
51 | Darien | 21,742 |
52 | Bloomfield | 21,022 |
53 | Berlin | 20,484 |
54 | New Canaan | 20,276 |
55 | Rocky Hill | 20,168 |
56 | Southbury | 19,681 |
57 | Bethel | 19,663 |
58 | Monroe | 19,546 |
59 | Waterford | 18,935 |
60 | Montville | 18,835 |
61 | Ansonia | 18,802 |
62 | East Lyme | 18,724 |
63 | Wilton | 18,463 |
64 | Stonington | 18,445 |
65 | Avon | 18,312 |
66 | Madison | 18,113 |
67 | Plainville | 17,619 |
68 | Killingly | 17,231 |
69 | Brookfield | 17,016 |
70 | Wolcott | 16,615 |
71 | Seymour | 16,508 |
72 | Ellington | 16,170 |
73 | Colchester | 15,860 |
74 | Suffield | 15,688 |
75 | Plainfield | 15,105 |
76 | Ledyard | 14,761 |
77 | Tolland | 14,713 |
78 | North Branford | 14,191 |
79 | New Fairfield | 13,955 |
80 | Orange | 13,934 |
81 | Cromwell | 13,910 |
82 | Oxford | 13,086 |
83 | Clinton | 12,944 |
84 | East Hampton | 12,827 |
85 | Windsor Locks | 12,671 |
86 | Derby | 12,485 |
87 | Coventry | 12,433 |
88 | Stafford | 11,881 |
89 | Plymouth | 11,711 |
90 | Griswold | 11,622 |
91 | East Windsor | 11,445 |
92 | Granby | 11,361 |
93 | Somers | 11,005 |
94 | Winchester | 10,730 |
95 | Canton | 10,288 |
96 | Weston | 10,287 |
97 | Old Saybrook | 10,090 |
98 | Prospect | 9,705 |
99 | Burlington | 9,659 |
100 | Woodbury | 9,562 |
101 | Hebron | 9,512 |
102 | Putnam | 9,361 |
103 | Thompson | 9,351 |
104 | Portland | 9,322 |
105 | Redding | 9,176 |
106 | East Haddam | 9,007 |
107 | Woodbridge | 8,827 |
108 | Brooklyn | 8,238 |
109 | Haddam | 8,227 |
110 | Litchfield | 8,147 |
111 | Woodstock | 7,836 |
112 | Middlebury | 7,739 |
113 | Thomaston | 7,599 |
114 | Easton | 7,543 |
115 | Old Lyme | 7,396 |
116 | Durham | 7,221 |
117 | Lebanon | 7,215 |
118 | Westbrook | 6,903 |
119 | New Hartford | 6,703 |
120 | Essex | 6,604 |
121 | Killingworth | 6,392 |
122 | Marlborough | 6,368 |
123 | Beacon Falls | 6,168 |
124 | Willington | 5,893 |
125 | Bethany | 5,513 |
126 | Harwinton | 5,456 |
127 | Columbia | 5,417 |
128 | East Granby | 5,304 |
129 | North Stonington | 5,223 |
130 | Canterbury | 5,069 |
131 | Bolton | 4,911 |
132 | Preston | 4,657 |
133 | Deep River | 4,480 |
134 | Middlefield | 4,381 |
135 | Lisbon | 4,247 |
136 | Ashford | 4,236 |
137 | Chester | 4,234 |
138 | Pomfret | 4,186 |
139 | Salem | 4,112 |
140 | Sterling | 3,757 |
141 TIE | Barkhamsted and Sherman | 3,649 |
142 | Salisbury | 3,625 |
143 | Washington | 3,450 |
144 | Bethlehem | 3,433 |
145 | North Canaan | 3,281 |
146 | Andover | 3,203 |
147 | Sprague | 2,906 |
148 | Goshen | 2,883 |
149 | Kent | 2,799 |
150 | Sharon | 2,700 |
151 | Bozrah | 2,589 |
152 | Voluntown | 2,535 |
153 | Lyme | 2,499 |
154 | Chaplin | 2,489 |
155 | Morris | 2,205 |
156 | Roxbury | 2,105 |
157 | Hartland | 1,982 |
158 | Hampton | 1,830 |
159 | Franklin | 1,778 |
160 | Bridgewater | 1,707 |
161 | Eastford | 1,653 |
162 | Norfolk | 1,628 |
163 | Scotland | 1,569 |
164 | Colebrook | 1,484 |
165 | Warren | 1,457 |
166 | Cornwall | 1,291 |
167 | Canaan | 1,143 |
168 | Union | 894 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|