Below are the 169 Connecticut cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Bridgeport | 148,529 |
2 | Stamford | 134,820 |
3 | New Haven | 133,874 |
4 | Hartford | 121,562 |
5 | Waterbury | 113,783 |
6 | Norwalk | 90,821 |
7 | Danbury | 86,197 |
8 | New Britain | 74,022 |
9 | West Hartford | 64,034 |
10 | Greenwich | 63,455 |
11 | Fairfield | 61,737 |
12 | Hamden | 61,160 |
13 | Meriden | 60,790 |
14 | Bristol | 60,733 |
15 | Manchester | 59,452 |
16 | West Haven | 55,518 |
17 | Stratford | 52,360 |
18 | Milford | 52,308 |
19 | East Hartford | 50,971 |
20 | Middletown | 47,164 |
21 | Wallingford | 44,428 |
22 | Southington | 43,474 |
23 | Enfield | 42,480 |
24 | Shelton | 40,944 |
25 | Norwich | 40,020 |
26 | Groton | 38,686 |
27 | Trumbull | 36,830 |
28 | Torrington | 35,447 |
29 | Glastonbury | 35,061 |
30 | Naugatuck | 31,586 |
31 | Newington | 30,493 |
32 | Vernon | 30,002 |
33 | Windsor | 29,424 |
34 | Cheshire | 28,766 |
35 | Branford | 28,230 |
36 | New Milford | 28,074 |
37 | East Haven | 28,054 |
38 | New London | 27,585 |
39 | Newtown | 27,388 |
40 | Westport | 27,168 |
41 | Wethersfield | 27,162 |
42 | South Windsor | 26,719 |
43 | Farmington | 26,559 |
44 | Mansfield | 26,431 |
45 | Ridgefield | 25,053 |
46 | Windham | 24,480 |
47 | Simsbury | 24,467 |
48 | North Haven | 24,217 |
49 | Guilford | 22,113 |
50 | Watertown | 22,110 |
51 | Darien | 21,485 |
52 | Bloomfield | 21,399 |
53 | Rocky Hill | 20,682 |
54 | New Canaan | 20,574 |
55 | Bethel | 20,287 |
56 | Berlin | 20,107 |
57 | Southbury | 19,866 |
58 | Waterford | 19,558 |
59 | Ansonia | 18,945 |
60 | Monroe | 18,927 |
61 | Avon | 18,821 |
62 | East Lyme | 18,798 |
63 | Montville | 18,607 |
64 | Wilton | 18,486 |
65 | Stonington | 18,354 |
66 | Madison | 17,742 |
67 | Killingly | 17,681 |
68 | Plainville | 17,514 |
69 | Brookfield | 17,428 |
70 | Seymour | 16,731 |
71 | Ellington | 16,339 |
72 | Wolcott | 16,232 |
73 | Suffield | 15,863 |
74 | Colchester | 15,552 |
75 | Ledyard | 15,313 |
76 | Plainfield | 14,991 |
77 | Tolland | 14,546 |
78 | Cromwell | 14,252 |
79 | Orange | 14,225 |
80 | North Branford | 13,643 |
81 | New Fairfield | 13,640 |
82 | Clinton | 13,283 |
83 | East Hampton | 12,858 |
84 | Oxford | 12,744 |
85 | Windsor Locks | 12,559 |
86 | Derby | 12,387 |
87 | Coventry | 12,186 |
88 | Plymouth | 11,705 |
89 | Stafford | 11,472 |
90 | Griswold | 11,460 |
91 | East Windsor | 11,191 |
92 | Granby | 10,971 |
93 | Old Saybrook | 10,506 |
94 | Somers | 10,398 |
95 | Weston | 10,339 |
96 | Winchester | 10,335 |
97 | Canton | 10,131 |
98 | Woodbury | 9,762 |
99 | Burlington | 9,511 |
100 | Portland | 9,459 |
101 | Prospect | 9,361 |
102 | Putnam | 9,250 |
103 | Thompson | 9,213 |
104 | Hebron | 9,122 |
105 | Woodbridge | 9,073 |
106 | East Haddam | 8,973 |
107 | Redding | 8,831 |
108 | Haddam | 8,494 |
109 | Brooklyn | 8,421 |
110 | Woodstock | 8,187 |
111 | Litchfield | 8,161 |
112 | Middlebury | 7,617 |
113 | Easton | 7,602 |
114 | Old Lyme | 7,582 |
115 | Thomaston | 7,497 |
116 | Durham | 7,242 |
117 | Lebanon | 7,140 |
118 | Westbrook | 6,800 |
119 | Essex | 6,725 |
120 | New Hartford | 6,685 |
121 | Killingworth | 6,276 |
122 | Marlborough | 6,155 |
123 | Beacon Falls | 6,027 |
124 | Willington | 5,586 |
125 | Harwinton | 5,499 |
126 | Bethany | 5,331 |
127 | Columbia | 5,269 |
128 | North Stonington | 5,151 |
129 | East Granby | 5,148 |
130 | Canterbury | 5,053 |
131 | Bolton | 4,839 |
132 | Preston | 4,778 |
133 | Deep River | 4,473 |
134 | Middlefield | 4,276 |
135 | Pomfret | 4,255 |
136 | Lisbon | 4,198 |
137 | Ashford | 4,193 |
138 | Salem | 4,186 |
139 | Salisbury | 4,048 |
140 | Chester | 3,787 |
141 | Barkhamsted | 3,659 |
142 | Washington | 3,619 |
143 | Sterling | 3,599 |
144 | Sherman | 3,545 |
145 | Bethlehem | 3,408 |
146 | North Canaan | 3,209 |
147 | Goshen | 3,139 |
148 | Andover | 2,998 |
149 | Kent | 2,970 |
150 | Sprague | 2,955 |
151 | Sharon | 2,679 |
152 | Voluntown | 2,554 |
153 | Lyme | 2,430 |
154 | Bozrah | 2,389 |
155 | Chaplin | 2,208 |
156 | Morris | 2,149 |
157 | Roxbury | 2,104 |
158 | Hartland | 1,971 |
159 | Franklin | 1,835 |
160 | Bridgewater | 1,824 |
161 TIE | Hampton | 1,685 |
161 TIE | Norfolk | 1,685 |
163 | Eastford | 1,648 |
164 | Scotland | 1,639 |
165 | Colebrook | 1,422 |
166 | Warren | 1,383 |
167 | Cornwall | 1,379 |
168 | Canaan | 1,223 |
169 | Union | 932 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Connecticut.
© Copyright 2023 Cubit Planning, Inc.