by Kristen Carney
Updated: August 7, 2025
The most populous cities in Connecticut are Bridgeport with 151,599, Stamford at 139,134, New Haven with 137,562, Hartford at 122,129, and Waterbury with 115,908. You can get the most current Census population data for all 169 Connecticut cities, sorted from the most populous cities in Connecticut to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Bridgeport | 151,599 |
2 | Stamford | 139,134 |
3 | New Haven | 137,562 |
4 | Hartford | 122,129 |
5 | Waterbury | 115,908 |
6 | Norwalk | 93,661 |
7 | Danbury | 88,692 |
8 | New Britain | 75,871 |
9 | Fairfield | 65,300 |
10 | Greenwich | 64,594 |
11 | West Hartford | 64,184 |
12 | Bristol | 62,195 |
13 | Hamden | 61,510 |
14 | Meriden | 60,849 |
15 | Manchester | 59,948 |
16 | West Haven | 55,379 |
17 | Stratford | 53,610 |
18 | Milford | 53,396 |
19 | East Hartford | 51,127 |
20 | Middletown | 48,616 |
21 | Wallingford | 44,389 |
22 | Southington | 44,197 |
23 | Shelton | 42,805 |
24 | Enfield | 41,140 |
25 | Norwich | 39,993 |
26 | Groton | 38,762 |
27 | Trumbull | 38,073 |
28 | Torrington | 35,673 |
29 | Glastonbury | 35,553 |
30 | Naugatuck | 32,116 |
31 | Newington | 31,692 |
32 | Vernon | 30,895 |
33 | Cheshire | 30,610 |
34 | Windsor | 29,658 |
35 | New Milford | 28,745 |
36 | Branford | 28,448 |
37 | Farmington | 28,189 |
38 | New London | 28,081 |
39 | Newtown | 28,029 |
40 TIE | Westport | 27,996 |
40 TIE | Mansfield | 27,996 |
42 | East Haven | 27,953 |
43 | Wethersfield | 27,372 |
44 | South Windsor | 27,062 |
45 | Simsbury | 25,353 |
46 | Ridgefield | 25,300 |
47 | North Haven | 24,844 |
48 | Windham | 24,105 |
49 | Darien | 22,528 |
50 | Watertown | 22,497 |
51 | Guilford | 22,264 |
52 | Bloomfield | 22,198 |
53 | Bethel | 21,490 |
54 | Rocky Hill | 21,373 |
55 | New Canaan | 21,160 |
56 | Berlin | 20,646 |
57 | Southbury | 20,342 |
58 | Waterford | 19,910 |
59 | Monroe | 19,269 |
60 | Wilton | 19,255 |
61 | Ansonia | 19,195 |
62 | Avon | 19,106 |
63 | East Lyme | 19,004 |
64 | Stonington | 18,782 |
65 | Brookfield | 18,186 |
66 | Killingly | 18,093 |
67 | Montville | 17,913 |
68 | Plainville | 17,757 |
69 | Madison | 17,688 |
70 | Seymour | 17,139 |
71 | Ellington | 16,585 |
72 | Wolcott | 16,511 |
73 | Suffield | 15,964 |
74 | Colchester | 15,752 |
75 | Ledyard | 15,575 |
76 | Plainfield | 15,315 |
77 | Tolland | 14,739 |
78 | Orange | 14,431 |
79 | Cromwell | 14,388 |
80 | New Fairfield | 13,651 |
81 | North Branford | 13,551 |
82 | Clinton | 13,467 |
83 | Oxford | 13,264 |
84 | East Hampton | 13,109 |
85 | Derby | 12,915 |
86 | Windsor Locks | 12,643 |
87 | Coventry | 12,445 |
88 | Plymouth | 11,879 |
89 | Granby | 11,751 |
90 | Stafford | 11,692 |
91 | Griswold | 11,683 |
92 | East Windsor | 11,301 |
93 | Somers | 10,905 |
94 | Old Saybrook | 10,689 |
95 | Weston | 10,490 |
96 | Winchester | 10,309 |
97 | Canton | 10,273 |
98 | Woodbury | 9,960 |
99 | Burlington | 9,804 |
100 | Prospect | 9,573 |
101 | Thompson | 9,513 |
102 | Portland | 9,478 |
103 | Putnam | 9,407 |
104 | Hebron | 9,254 |
105 | Woodbridge | 9,130 |
106 | East Haddam | 9,061 |
107 | Redding | 8,830 |
108 | Haddam | 8,806 |
109 | Brooklyn | 8,708 |
110 | Woodstock | 8,434 |
111 | Litchfield | 8,333 |
112 | Middlebury | 8,025 |
113 | Easton | 7,815 |
114 | Old Lyme | 7,721 |
115 | Thomaston | 7,566 |
116 | Durham | 7,230 |
117 | Lebanon | 7,141 |
118 | Westbrook | 6,918 |
119 | Essex | 6,847 |
120 | New Hartford | 6,710 |
121 | Killingworth | 6,284 |
122 | Beacon Falls | 6,271 |
123 | Marlborough | 6,192 |
124 | Harwinton | 5,688 |
125 | Willington | 5,609 |
126 | Columbia | 5,359 |
127 | Bethany | 5,324 |
128 | East Granby | 5,278 |
129 | Canterbury | 5,222 |
130 | North Stonington | 5,197 |
131 | Bolton | 4,895 |
132 | Preston | 4,855 |
133 | Deep River | 4,483 |
134 | Pomfret | 4,355 |
135 | Salem | 4,326 |
136 | Salisbury | 4,279 |
137 | Middlefield | 4,274 |
138 | Ashford | 4,263 |
139 | Lisbon | 4,249 |
140 | Chester | 3,748 |
141 | Washington | 3,721 |
142 | Barkhamsted | 3,717 |
143 | Sterling | 3,694 |
144 | Sherman | 3,601 |
145 | Bethlehem | 3,449 |
146 | Goshen | 3,265 |
147 | North Canaan | 3,220 |
148 | Andover | 3,177 |
149 | Kent | 3,084 |
150 | Sprague | 2,948 |
151 | Sharon | 2,755 |
152 | Voluntown | 2,650 |
153 | Bozrah | 2,426 |
154 | Lyme | 2,421 |
155 | Roxbury | 2,310 |
156 | Morris | 2,290 |
157 | Chaplin | 2,179 |
158 | Hartland | 1,921 |
159 | Franklin | 1,900 |
160 | Hampton | 1,759 |
161 | Eastford | 1,706 |
162 | Bridgewater | 1,671 |
163 | Norfolk | 1,601 |
164 | Scotland | 1,598 |
165 | Cornwall | 1,585 |
166 | Warren | 1,378 |
167 | Colebrook | 1,370 |
168 | Canaan | 1,088 |
169 | Union | 805 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Connecticut cities.
© Copyright 2025 Cubit Planning, Inc.