Below are the 169 Connecticut cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Connecticut cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Bridgeport | 148,377 |
2 | New Haven | 138,915 |
3 | Stamford | 136,188 |
4 | Hartford | 120,686 |
5 | Waterbury | 115,016 |
6 | Norwalk | 91,401 |
7 | Danbury | 86,967 |
8 | New Britain | 74,396 |
9 | West Hartford | 64,271 |
10 | Greenwich | 63,638 |
11 | Fairfield | 62,871 |
12 | Bristol | 61,330 |
13 | Hamden | 60,809 |
14 | Meriden | 60,242 |
15 | Manchester | 59,461 |
16 | West Haven | 55,004 |
17 | Milford | 52,679 |
18 | Stratford | 52,477 |
19 | East Hartford | 50,718 |
20 | Middletown | 48,729 |
21 | Wallingford | 44,017 |
22 | Southington | 43,753 |
23 | Shelton | 41,897 |
24 | Enfield | 41,245 |
25 | Norwich | 40,009 |
26 | Groton | 37,743 |
27 | Trumbull | 37,135 |
28 | Torrington | 35,563 |
29 | Glastonbury | 35,199 |
30 | Mansfield | 31,949 |
31 | Naugatuck | 31,705 |
32 | Vernon | 30,625 |
33 | Newington | 30,356 |
34 | Windsor | 29,453 |
35 | Cheshire | 28,994 |
36 | New Milford | 28,275 |
37 | Branford | 28,148 |
38 | New London | 27,980 |
39 | East Haven | 27,682 |
40 | Newtown | 27,577 |
41 | Westport | 27,427 |
42 | Wethersfield | 27,129 |
43 | South Windsor | 26,783 |
44 | Farmington | 26,728 |
45 | Ridgefield | 25,007 |
46 | Simsbury | 24,935 |
47 | Windham | 24,399 |
48 | North Haven | 24,114 |
49 | Watertown | 22,183 |
50 | Guilford | 22,019 |
51 | Darien | 21,926 |
52 | Bloomfield | 21,560 |
53 | New Canaan | 20,775 |
54 | Rocky Hill | 20,712 |
55 | Bethel | 20,684 |
56 | Berlin | 20,197 |
57 | Southbury | 19,979 |
58 | Waterford | 19,603 |
59 | Ansonia | 18,923 |
60 | Avon | 18,871 |
61 | Monroe | 18,796 |
62 | East Lyme | 18,788 |
63 | Stonington | 18,480 |
64 | Wilton | 18,457 |
65 | Montville | 17,891 |
66 | Killingly | 17,837 |
67 | Madison | 17,565 |
68 | Brookfield | 17,543 |
69 | Plainville | 17,479 |
70 | Ellington | 16,977 |
71 | Seymour | 16,809 |
72 | Wolcott | 16,190 |
73 | Suffield | 15,731 |
74 | Colchester | 15,572 |
75 | Ledyard | 15,456 |
76 | Plainfield | 15,143 |
77 | Tolland | 14,577 |
78 | Cromwell | 14,317 |
79 | Orange | 14,258 |
80 | New Fairfield | 13,536 |
81 | North Branford | 13,464 |
82 | Clinton | 13,399 |
83 | East Hampton | 12,960 |
84 | Oxford | 12,941 |
85 | Windsor Locks | 12,537 |
86 | Derby | 12,358 |
87 | Coventry | 12,285 |
88 | Plymouth | 11,711 |
89 | Griswold | 11,509 |
90 | Stafford | 11,449 |
91 | East Windsor | 11,176 |
92 | Granby | 11,041 |
93 | Old Saybrook | 10,535 |
94 | Weston | 10,354 |
95 | Winchester | 10,240 |
96 | Canton | 10,091 |
97 | Somers | 9,843 |
98 | Woodbury | 9,802 |
99 | Burlington | 9,710 |
100 | Prospect | 9,435 |
101 | Portland | 9,429 |
102 | Thompson | 9,315 |
103 | Putnam | 9,302 |
104 | Hebron | 9,121 |
105 | Woodbridge | 9,051 |
106 | East Haddam | 8,949 |
107 | Redding | 8,746 |
108 | Haddam | 8,670 |
109 | Brooklyn | 8,502 |
110 | Woodstock | 8,312 |
111 | Litchfield | 8,279 |
112 | Middlebury | 7,807 |
113 | Old Lyme | 7,684 |
114 | Easton | 7,630 |
115 | Thomaston | 7,468 |
116 | Durham | 7,207 |
117 | Lebanon | 7,132 |
118 | Westbrook | 6,860 |
119 | Essex | 6,793 |
120 | New Hartford | 6,698 |
121 | Killingworth | 6,239 |
122 | Beacon Falls | 6,126 |
123 | Marlborough | 6,109 |
124 | Harwinton | 5,562 |
125 | Willington | 5,544 |
126 | Bethany | 5,277 |
127 | Columbia | 5,258 |
128 | East Granby | 5,218 |
129 | North Stonington | 5,174 |
130 | Canterbury | 5,102 |
131 | Preston | 4,840 |
132 | Bolton | 4,834 |
133 | Deep River | 4,445 |
134 | Salem | 4,326 |
135 | Pomfret | 4,307 |
136 | Middlefield | 4,248 |
137 | Lisbon | 4,242 |
138 | Salisbury | 4,239 |
139 | Ashford | 4,222 |
140 | Chester | 3,757 |
141 | Barkhamsted | 3,667 |
142 | Washington | 3,666 |
143 | Sterling | 3,623 |
144 | Sherman | 3,537 |
145 | Bethlehem | 3,409 |
146 | North Canaan | 3,209 |
147 | Goshen | 3,203 |
148 | Andover | 3,150 |
149 | Kent | 3,051 |
150 | Sprague | 2,958 |
151 | Sharon | 2,724 |
152 | Voluntown | 2,592 |
153 | Bozrah | 2,420 |
154 | Lyme | 2,401 |
155 | Roxbury | 2,279 |
156 | Morris | 2,267 |
157 | Chaplin | 2,156 |
158 | Hartland | 1,908 |
159 | Franklin | 1,881 |
160 | Hampton | 1,738 |
161 | Eastford | 1,675 |
162 | Bridgewater | 1,652 |
163 | Norfolk | 1,594 |
164 | Scotland | 1,577 |
165 | Cornwall | 1,573 |
166 | Colebrook | 1,369 |
167 | Warren | 1,352 |
168 | Canaan | 1,081 |
169 | Union | 793 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.